2009 - 2010 STANDINGS
  Oct 17 Oct 31 Nov 7 Nov 14 Nov 21 Nov 28 Dec 5 Dec 12 Dec 19 Jan 2 Jan 9 Jan 23 Jan 30 Feb 6 Feb 20 Feb 27 Mar 13 Mar 20 Mar 27 TOTAL   POINTS TEAM RANK
1 Frejeau 2 2 BYE 1 1 0 2 BYE 0 0 2 0 0 0 0 0 2 BYE 1 13   26 Boyer 1
2 Grant 2 0 BYE 2 2 0 BYE 0 2 0 0 0 2 2 2 2 BYE 2 0 18   23 Schmidt 2
3 Edwards 2 BYE 0 2 1 2 2 0 0 0 BYE 0 0 2 2 2 2 0 BYE 17   19 Wilkes 3
4 Bowler BYE 2 0 1 BYE 2 0 2 0 0 1 2 2 2 0 BYE 2 2 0 18   18 Grant 4
5 Wilkes 2 0 0 2 2 1 0 2 BYE 2 2 2 0 0 BYE 2 0 2 BYE 19   18 Bowler 5
6 Boyer 2 0 2 0 2 2 2 2 BYE 2 2 2 BYE 2 2 2 0 2 BYE 26   18 R.Hineman 6
7 Schmidt 0 2 2 BYE 1 2 BYE 2 2 2 0 2 2 2 0 0 BYE 2 2 23   17 Edwards 7
8 Proctor 0 BYE 0 0 1 0 0 2 2 2 BYE 1 2 0 2 0 2 2 BYE 16   16 Proctor 8
9 R.Hineman 0 0 2 2 0 2 2 2 2 BYE 2 BYE 0 0 2 0 2 0 BYE 18   15 Cherry 9
10 Soligo 0 2 0 0 0 BYE 2 0 2 0 1 1 BYE 2 0 2 0 0 BYE 12   13 Frejeau 10
11 Cherry 0 2 2 2 0 0 0 BYE 2 2 1 0 2 0 BYE 0 2 BYE 0 15   12 Soligo 11
12 Desjardins BYE 2 2 0 2 0 0 0 0 0 0 BYE 0 0 2 BYE 0 0 1 9   10 Forward 12
13 Forward 2 0 0 0 BYE 1 2 0 0 BYE 1 0 2 BYE 0 0 0 0 2 10   9 Forward 13
14 J.Hineman 0 0 2 BYE 0 BYE 0 0 0 0 0 2 0 BYE 0 2 0 0 2 8   8 J.Hineman 14
For March 27, 2010, the teams flagged BLUE will play in accordance to the 'Acton Rule' to enable 3rd BYE teams to catch up in games played.